Patch 16.18.1 Winners and Losers
The win, pick, and ban rate figures here are a third-party League of Legends statistics provider's aggregation of match data that originates with Riot Games โ Riot doesn't itself publish win-rate statistics. See how it works for the method, including the per-tier noise-width (ฯ) calibration Should I Dodge publishes on top of that raw data โ how far a rate actually sits from meaningless, not something the provider itself measures.
This compares the latest published numbers from patch 16.17.1 to patch 16.18.1, at Tier: all ranks, per champion and role — 249 pairs have data on both patches. A move only gets named below once it changes by at least 0.5 percentage points — several times larger than the biggest day-to-day wobble this app has ever measured in a champion's win rate while a patch was otherwise stable — and only once the champion's current pick rate clears 2.0% so a barely-played pick's swing can't headline the page on its own. That's a consistency rule, not a formal test of any kind — the underlying data carries no sample size, so there's no way to test it at all. 16 of 249 pairs clear both bars.
The biggest gainer is Ekko (+1.4 pts); the biggest faller is Nasus (-0.9 pts).
Biggest winners
| Champion | Role | Patch 16.17.1 | Patch 16.18.1 | Change |
|---|---|---|---|---|
| Ekko | Mid | 50.2% | 51.6% | +1.4 pts |
| Master Yi | Jungle | 49.2% | 50.5% | +1.3 pts |
| Viego | Jungle | 49.2% | 50.1% | +0.9 pts |
| Varus | ADC | 47.1% | 47.7% | +0.6 pts |
| Zaahen | Top | 49.4% | 50.0% | +0.6 pts |
| Ekko | Jungle | 50.1% | 50.7% | +0.6 pts |
| Kayle | Top | 50.9% | 51.4% | +0.5 pts |
Biggest losers
| Champion | Role | Patch 16.17.1 | Patch 16.18.1 | Change |
|---|---|---|---|---|
| Nasus | Mid | 53.0% | 52.0% | -0.9 pts |
| Syndra | Mid | 50.7% | 49.9% | -0.8 pts |
| Orianna | Mid | 46.5% | 45.9% | -0.7 pts |
| Fiddlesticks | Jungle | 50.8% | 50.1% | -0.6 pts |
| Jax | Jungle | 50.2% | 49.6% | -0.6 pts |
| Nautilus | Support | 50.0% | 49.4% | -0.5 pts |
| Zeri | ADC | 51.6% | 51.1% | -0.5 pts |
| Evelynn | Jungle | 50.7% | 50.2% | -0.5 pts |
| Bard | Support | 48.8% | 48.3% | -0.5 pts |
Want a live read for your own lobby? Try the analyzer.